Overview
◆ Material : PA612 reinforced with 30% glass fiber, featuring low water absorption, excellent toughness, and wear resistance.
◆ Characteristics : PA612 reinforced material possesses excellent impact strength, low water absorption, wear resistance, and other properties.
◆ Purpose : Industrial parts, automotive parts, electronic parts, etc.
◆ Benchmark Against : DUPONT (Celanese) 77G33L
Technical Parameters
| 项 目 Item |
测试标准 Standard |
测试条件 Condition |
单 位 Unit |
数 值 Value |
| Density | ISO 1183 | 23℃/55%RH | g/cm3 | 1.34 |
| Filler Contents | ISO 3451 | 800℃/2H | % | 30 |
| Tensile Strength | ISO 527-2 | 5mm/min | Mpa | 160 |
| Elongation at Break | ISO 527-2 | 5mm/min | % | 3 |
| Tensile Modulus | ISO 527-2 | 5mm/min | Mpa | 9500 |
| Flexural Strength | ISO 178 | 2mm/min | Mpa | 220 |
| Flexural Modulus | ISO 178 | 2mm/min | Mpa | 7500 |
| Izod Notched Impact Strength | ISO 180/1A | 2.75J | KJ/ M2 | 15 |
| Izod Unnotched Impact Strength | ISO 180/1U | 5.5J | KJ/ M2 | 70 |
| Flammability | UL-94 | - | class | HB |
| Melt Point | ISO 11357 | - | ℃ | 218 |
Previous : PA612 157HSL
Next : Back to List


中文简体
English
Inquiry


