Overview
◆ PA MXD6 Material : The oxygen barrier property is about 10 times that of PA6, making it suitable for food packaging and fuel pipes
◆ PA MXD6 Characteristics : The oxygen barrier property is about 10 times that of PA6, resistant to oil and solvents, but not resistant to strong acids and alkalis.
◆ PA MXD6 Purpose : Suitable for food packaging and fuel pipes.
◆ PA MXD6 Benchmark Against : American Solvay,Mitsubishi
Technical Parameters
| 项 目 Item |
测试标准 Standard |
测试条件 Condition |
单 位 Unit |
数 值 Value |
| Density | ISO 1183 | 23℃/55%RH | g/cm3 | 1.2 |
| Filler Contents | ISO 3451 | 800℃/2H | % | - |
| Tensile Strength | ISO 527-2 | 5mm/min | Mpa | 110 |
| Elongation at Break | ISO 527-2 | 5mm/min | % | 3 |
| Tensile Modulus | ISO 527-2 | 5mm/min | Mpa | 4700 |
| Flexural Strength | ISO 178 | 2mm/min | Mpa | 160 |
| Flexural Modulus | ISO 178 | 2mm/min | Mpa | 4000 |
| Izod Notched Impact Strength | ISO 180/1A | 2.75J | KJ/ M2 | 4 |
| Izod Unnotched Impact Strength | ISO 180/1U | 5.5J | KJ/ M2 | N |
| Flammability | UL-94 | - | class | HB |
| Melt Point | ISO 11357 | - | ℃ | 237 |
Previous : Back to List
Next : PAMXD6 L01


中文简体
English
Inquiry



