Overview
◆ Material : PA6+15% glass fiber reinforcement, high fluidity, high surface quality.
◆ Characteristics : PA6 reinforced material, which exhibits excellent mechanical properties and good flowability.
◆ Purpose : automotive parts, electronic and electrical products, mechanical components, engineering accessories, etc.
◆ Benchmark Against : BASF B3EG3, DUPONT (CELANES) 73G15L
Technical Parameters
| 项 目 Item |
测试标准 Standard |
测试条件 Condition |
单 位 Unit |
数 值 Value |
| Density | ISO 1183 | 23℃/55%RH | g/cm3 | 1.23 |
| Filler Contents | ISO 3451 | 800℃/2H | % | 15 |
| Tensile Strength | ISO 527-2 | 5mm/min | Mpa | 130 |
| Elongation at Break | ISO 527-2 | 5mm/min | % | 3.8 |
| Tensile Modulus | ISO 527-2 | 5mm/min | Mpa | 6000 |
| Flexural Strength | ISO 178 | 2mm/min | Mpa | 180 |
| Flexural Modulus | ISO 178 | 2mm/min | Mpa | 4500 |
| Izod Notched Impact Strength | ISO 180/1A | 2.75J | KJ/ M2 | 8 |
| Izod Unnotched Impact Strength | ISO 180/1U | 5.5J | KJ/ M2 | 45 |
| Flammability | UL-94 | - | class | HB |
| Melt Point | ISO 11357 | - | ℃ | 222 |
Previous : Back to List
Next : PA6 GF10 R01


中文简体
English
Inquiry


