Polyamide 1212 - Nylon 1212 - PA 12128dETransparent nylon-Transparent nylon_PA610_PA612_PA1010_PA121
PA1212 Molecular Formula:(C24H46N2O2)n8dETransparent nylon-Transparent nylon_PA610_PA612_PA1010_PA121
PA1212 Structural Formula:8dETransparent nylon-Transparent nylon_PA610_PA612_PA1010_PA121
8dETransparent nylon-Transparent nylon_PA610_PA612_PA1010_PA121
PA1212 Features:8dETransparent nylon-Transparent nylon_PA610_PA612_PA1010_PA121
PA1212 resin has a unique advantage.The water absorption is lowest in nylon,better dimensional stability,and better oil resistance,alkalis resistant,non-toxic,chemical resistance,excellent wear resistance, good transparency,Abd in the low temperature it has excellent toughness.8dETransparent nylon-Transparent nylon_PA610_PA612_PA1010_PA121
PA1212 Application:8dETransparent nylon-Transparent nylon_PA610_PA612_PA1010_PA121
it is mainly used for the base material of modification, widely used in aerospace, automotive, textile, instruments, electrical, medical equipment and other industrial fields.8dETransparent nylon-Transparent nylon_PA610_PA612_PA1010_PA121
It is according to customer's requirement for injection molding, extrusion, blow molding, or film production,replace PA11 or PA12.8dETransparent nylon-Transparent nylon_PA610_PA612_PA1010_PA121
PA1212 Index:8dETransparent nylon-Transparent nylon_PA610_PA612_PA1010_PA121
Test Items8dETransparent nylon-Transparent nylon_PA610_PA612_PA1010_PA121 | UNIT8dETransparent nylon-Transparent nylon_PA610_PA612_PA1010_PA121 | Standard Parameter Value8dETransparent nylon-Transparent nylon_PA610_PA612_PA1010_PA121 |
Tensile Strength8dETransparent nylon-Transparent nylon_PA610_PA612_PA1010_PA121 | MPa8dETransparent nylon-Transparent nylon_PA610_PA612_PA1010_PA121 | ≥508dETransparent nylon-Transparent nylon_PA610_PA612_PA1010_PA121 |
Elongation At Break8dETransparent nylon-Transparent nylon_PA610_PA612_PA1010_PA121 | %8dETransparent nylon-Transparent nylon_PA610_PA612_PA1010_PA121 | ≥2508dETransparent nylon-Transparent nylon_PA610_PA612_PA1010_PA121 |
Heat distortion temperature (0.45 Mpa) 8dETransparent nylon-Transparent nylon_PA610_PA612_PA1010_PA121 | ℃8dETransparent nylon-Transparent nylon_PA610_PA612_PA1010_PA121 | ≥1508dETransparent nylon-Transparent nylon_PA610_PA612_PA1010_PA121 |
Flexural Module8dETransparent nylon-Transparent nylon_PA610_PA612_PA1010_PA121 | MPa8dETransparent nylon-Transparent nylon_PA610_PA612_PA1010_PA121 | ≥7508dETransparent nylon-Transparent nylon_PA610_PA612_PA1010_PA121 |
Flexural Strength8dETransparent nylon-Transparent nylon_PA610_PA612_PA1010_PA121 | MPa8dETransparent nylon-Transparent nylon_PA610_PA612_PA1010_PA121 | ≥508dETransparent nylon-Transparent nylon_PA610_PA612_PA1010_PA121 |
Charpy Notch Impact8dETransparent nylon-Transparent nylon_PA610_PA612_PA1010_PA121 | KJ/m28dETransparent nylon-Transparent nylon_PA610_PA612_PA1010_PA121 | ≥308dETransparent nylon-Transparent nylon_PA610_PA612_PA1010_PA121 |
Charpy Non-Notch Impact8dETransparent nylon-Transparent nylon_PA610_PA612_PA1010_PA121 | KJ/m28dETransparent nylon-Transparent nylon_PA610_PA612_PA1010_PA121 | ≥258dETransparent nylon-Transparent nylon_PA610_PA612_PA1010_PA121 |
* Note:Tell me about your parameters, Lyuechem company will give you a more satisfactory answer.8dETransparent nylon-Transparent nylon_PA610_PA612_PA1010_PA121